Ob South Oak Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069/1101 Beach Dr N/A N/A N/A $52,500,000 Unknown 355 days
374 Sunset Ave 5 7 5,789 $4,949,900 $855 65 days
318 Newport Ave 3 3 3,226 $4,850,000 $1,503 55 days
1175 Beach Dr Unit #505 2 3 2,129 $4,300,000 $2,019 205 days
1027 Hampshire Rd 4 6 5,246 $4,200,000 $800 47 days
2096 Falkland Pl 5 4 4,198 $3,937,500 $937 116 days
683 Mountjoy Ave 5 4 5,095 $3,849,999 $755 118 days
1256 Oliver St 4 5 3,782 $3,595,000 $950 107 days
1043 St. Patrick St 5 5 4,166 $3,175,000 $762 23 days
587 Oliver St 3 3 1,920 $3,100,000 $1,614 41 days
Average: 3.3 2.9 2,314 $3,024,747 $847 67 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.