Ob Uplands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 Beach Dr 12 10 14,629 $27,999,000 $1,913 233 days
3475 Upper Terrace Rd 6 7 5,878 $6,995,000 $1,190 3 days
3085 Southdowne Rd 5 8 8,329 $6,995,000 $839 8 days
2835 Lincoln Rd 7 5 5,620 $4,135,000 $735 149 days
3565 Beach Dr 6 6 6,780 $3,590,000 $529 90 days
3055 Beach Dr 4 4 3,716 $3,589,000 $965 2 days
3075 Devon Rd 6 6 5,555 $3,495,000 $629 11 days
2541 Nottingham Rd 4 2 2,869 $2,491,000 $868 37 days
3315 Ripon Rd 4 3 3,763 $2,200,000 $584 25 days
Average: 6.0 5.7 6,348 $6,832,111 $917 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.