Se Broadmead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Cobblestone Lane 5 4 4,830 $3,099,000 $641 28 days
948 Boulderwood Rise 7 6 4,839 $2,250,000 $464 72 days
1084 Valewood Trail 4 4 4,302 $1,949,000 $453 71 days
812 Dalewood Lane 5 3 3,704 $1,868,000 $504 52 days
1043 Pondwood Lane 3 2 2,146 $1,599,000 $745 12 days
4511 Pachena Pl 4 2 2,312 $1,500,000 $648 124 days
1055 Thistlewood Dr 4 3 3,358 $1,495,000 $445 8 days
4701 Lochside Dr Unit ##3 2 3 2,111 $1,475,000 $698 51 days
942 Boulderwood Rise Unit ##10 2 2 1,973 $1,450,000 $734 14 days
4355 Emily Carr Dr 5 3 2,970 $1,449,900 $488 91 days
Average: 3.5 3.0 2,598 $1,358,660 $556 45 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.