Se Gordon Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 106 days
4570 Bissenden Pl 4 5 4,639 $7,220,000 $1,556 147 days
1996 Ferndale Rd 5 5 6,668 $4,208,800 $631 118 days
4592 Bonnieview Pl 4 3 2,235 $2,799,000 $1,252 39 days
1896 Leyns Rd 4 4 3,250 $2,500,000 $769 84 days
1657 Ash Rd 6 5 4,237 $1,989,000 $469 39 days
4317 Majestic Dr 4 4 2,405 $1,879,900 $781 32 days
1833 Knutsford Pl 5 3 3,939 $1,725,000 $437 8 days
1741 Barrie Rd 5 4 3,249 $1,599,900 $492 20 days
1713 Mamich Cir 4 3 2,696 $1,599,000 $593 69 days
Average: 4.6 3.1 2,624 $1,605,404 $633 57 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.