Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069/1101 Beach Dr N/A N/A N/A $52,500,000 Unknown 401 days
3175 Beach Dr 12 10 14,629 $27,999,000 $1,913 234 days
8530 & 8520 West Saanich Rd 3 1 970 $16,500,000 $17,010 3 days
7756 West Saanich Rd 4 5 3,892 $16,299,000 $4,187 201 days
3692 Happy Valley Rd N/A N/A N/A $13,860,000 Unknown 83 days
5621 Sooke Rd N/A N/A N/A $12,499,900 Unknown 46 days
848 Lands End Rd 6 10 7,349 $9,995,000 $1,360 12 days
8440 Lawrence Rd 4 8 9,005 $9,995,000 $1,109 151 days
10865 Fernie Wynd Rd 6 8 9,359 $8,995,000 $961 44 days
759 Vanalman Ave N/A N/A N/A $8,490,000 Unknown 10 days
3035 Mcanally Rd 4 5 3,559 $7,900,000 $2,219 136 days
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 153 days
4570 Bissenden Pl 4 5 4,639 $7,220,000 $1,556 194 days
3799 Otter Point Rd N/A N/A N/A $6,999,900 Unknown 25 days
2701 Sea View Rd 4 7 5,061 $6,999,000 $1,382 4 days
3475 Upper Terrace Rd 6 7 5,878 $6,995,000 $1,190 4 days
3085 Southdowne Rd 5 8 8,329 $6,995,000 $839 9 days
121 Denison Rd 4 7 5,055 $6,995,000 $1,383 10 days
3395 Weald S Rd 5 8 6,638 $6,988,000 $1,052 2 days
885 Old Esquimalt Rd N/A N/A N/A $6,750,000 Unknown 38 days
2924 Mt. Baker View Rd 5 6 5,933 $6,749,000 $1,137 24 days
3931 Cadboro Bay Rd 4 5 4,186 $6,650,000 $1,588 11 days
295 King George Terr 4 4 3,694 $6,500,000 $1,759 164 days
1424 Gillespie Rd 12 13 10,355 $6,499,000 $627 37 days
1424 Gillespie Rd N/A N/A N/A $6,499,000 Unknown 41 days
Average: 3.0 2.6 1,872 $1,187,539 $2,465 67 days
Viewing 1 - 25 of 2950
Viewing 1 - 25 of 2950
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Lands End End 5 5 5,783 $7,895,000 $1,365 101 days
511 Rithet St Unit #501 3 3 1,873 $2,600,000 $1,388 0 days
1657 Ash Rd 6 5 4,237 $1,989,000 $469 49 days
1211 Beach Dr Unit ##103 3 2 1,668 $1,790,000 $1,073 36 days
5229 Cordova Bay Rd Unit ##PH 404 2 2 1,041 $1,425,000 $1,368 64 days
1276 Vista Hts 6 3 1,794 $1,390,000 $774 34 days
5229 Cordova Bay Rd Unit ##202 2 2 1,282 $1,350,000 $1,053 26 days
511 Rithet St Unit ##102 2 2 1,087 $1,250,000 $1,149 0 days
511 Rithet St Unit #103 2 2 980 $1,135,000 $1,158 21 days
511 Rithet St Unit #203 3 2 1,044 $1,100,000 $1,053 2 days
1244 Muirfield Pl Unit ##104 3 3 2,486 $1,050,000 $422 54 days
511 Rithet St Unit #201 2 2 882 $895,000 $1,014 1 day
732 Cormorant St Unit ##406 2 1 778 $550,000 $706 136 days
1196 Sluggett Rd Unit ##102 2 1 910 $525,000 $576 15 days
9725 Fourth St Unit ##204 1 1 680 $474,900 $698 45 days
430 Parry St Unit ##205 1 1 581 $419,900 $722 58 days
Average: 2.8 2.3 1,694 $1,614,925 $937 40 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.