Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,799,000 $1,188 5 days
388 Harbour Rd Unit ##300-305 N/A N/A N/A $2,499,000 Unknown 2 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 117 days
221 Edward St N/A N/A N/A $1,550,000 Unknown 102 days
1110 Reno St 2 2 1,097 $1,100,000 $1,002 9 days
1040 Alston St 3 3 1,507 $1,099,900 $729 5 days
317 Edward St 3 3 1,358 $1,098,000 $808 194 days
363 Tyee Rd Unit ##1108 2 2 1,011 $1,068,900 $1,057 240 days
504 Wilson St 4 4 2,664 $1,049,000 $393 27 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,049,000 $953 76 days
318 Bella St 3 3 1,312 $998,000 $760 194 days
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 10 days
1035 Russell St Unit ##5 2 4 1,294 $925,000 $714 156 days
540 Langford St 3 1 998 $899,000 $900 29 days
770 Central Spur Rd Unit ##106 2 3 1,224 $898,000 $733 17 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 44 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 10 days
1035 Russell St Unit ##2 2 3 1,150 $875,000 $760 157 days
369 Tyee Rd Unit ##402 2 2 1,012 $849,900 $839 5 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 25 days
230 Wilson St Unit ##21 2 3 1,030 $799,000 $775 38 days
399 Tyee Rd Unit ##406 2 2 1,122 $750,000 $668 9 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 25 days
391 Tyee Rd Unit ##406 2 2 923 $729,000 $789 86 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 11 days
Average: 2.1 1.8 1,087 $849,973 $767 63 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.