Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Robleda Cres 5 5 4,558 $4,880,000 $1,070 137 days
990 Terrace Ave 5 5 6,082 $3,799,000 $624 11 days
1541 Despard Ave 6 5 4,881 $2,989,000 $612 150 days
1025 Carberry Gdns N/A N/A N/A $2,850,000 Unknown 74 days
1624 Warren Gdns 5 4 3,461 $2,650,000 $765 13 days
1171 Rockland Ave N/A N/A N/A $2,650,000 Unknown 130 days
1171 Rockland Ave 8 8 4,817 $2,650,000 $550 132 days
1648 Rockland Ave 4 2 4,091 $2,499,900 $611 11 days
1562 Richardson St 3 4 3,639 $2,099,000 $576 89 days
1048 Pentrelew Pl 3 4 2,338 $2,049,000 $876 6 days
1377 Rockland Ave 3 4 3,475 $1,999,000 $575 101 days
1145 Meares St 7 6 3,664 $1,990,000 $543 105 days
1201 Fort St Unit ##601 2 3 1,630 $1,789,000 $1,097 3 days
1043/1045 Belmont Ave 6 7 4,332 $1,625,000 $375 77 days
1310 Rockland Ave 4 3 2,350 $1,624,900 $691 12 days
1030 Joan Cres 5 3 2,541 $1,499,000 $589 3 days
1277 Revercomb Pl 4 2 2,307 $1,449,900 $628 17 days
1637 Warren Gdns 5 2 3,172 $1,414,000 $445 30 days
1618 Richardson St 5 2 2,296 $1,349,900 $587 26 days
1258 Rockland Ave 4 2 1,619 $1,249,000 $771 11 days
603 Moss St 2 2 1,092 $899,000 $823 4 days
1018 Pentrelew Pl Unit ##303 1 1 727 $749,900 $1,031 34 days
1765 Oak Bay Ave Unit ##105 2 2 930 $729,980 $784 34 days
1715 Rockland Ave Unit ##5 2 1 905 $674,900 $745 0 days
Average: 4.1 3.5 2,950 $2,006,640 $699 51 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.