Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 Beach Dr 12 10 14,629 $27,999,000 $1,913 234 days
3475 Upper Terrace Rd 6 7 5,878 $6,995,000 $1,190 4 days
3085 Southdowne Rd 5 8 8,329 $6,995,000 $839 9 days
3395 Weald S Rd 5 8 6,638 $6,988,000 $1,052 2 days
2835 Lincoln Rd 7 5 5,620 $4,135,000 $735 150 days
3565 Beach Dr 6 6 6,780 $3,590,000 $529 91 days
3055 Beach Dr 4 4 3,716 $3,589,000 $965 3 days
3075 Devon Rd 6 6 5,555 $3,495,000 $629 12 days
2541 Nottingham Rd 4 2 2,869 $2,491,000 $868 38 days
3315 Ripon Rd 4 3 3,763 $2,200,000 $584 26 days
Average: 5.9 5.9 6,377 $6,847,700 $930 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.